Hawk Scores
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Men's Baseball | Click here | Home | May 16, 2010 - 11:00am - 3:00pm | Coming Soon | |
| Men's Baseball | Click Here | Home | May 15, 2010 - 11:00am - 6:00pm | Coming Soon | |
| Men's Baseball | Click Here | Home | May 14, 2010 - 10:00am - 8:00pm | Coming Soon | |
| Men's Baseball | ASA, NY - (Doubleheader) | Home | May 8, 2010 - 12:00pm | Cancelled | |
| Men's Baseball | Allegany | Away | May 2, 2010 - 12:00pm | Coming Soon | |
| Men's Baseball | Catonsville - (Doubleheader) | Home | May 1, 2010 - 12:00pm | Coming Soon | |
| Men's Baseball | Chesapeake | Away | April 29, 2010 - 3:00pm | Won | 14-12 |
| Men's Baseball | MC/Germantown | Home | April 27, 2010 - 3:00pm | Coming Soon | |
| Men's Baseball | Monroe, NY (Doubleheader) | Home | April 25, 2010 - 12:00pm | Split | W 6-4, L 7-6 |
| Men's Baseball | Harford - (Doubleheader) | Away | April 24, 2010 - 12:00pm | Multiple | L 16-9, L 8-7 |
| Men's Baseball | Garrett | Away | April 23, 2010 - 2:00pm | Won | 11-9 |
| Men's Baseball | Dundalk | Away | April 18, 2010 - 12:00pm | Multiple | W 13-2, W 5-4 |
| Men's Baseball | Essex - (Doubleheader) | Home | April 17, 2010 - 12:00pm | Multiple | W 7-0, W 12-2 |
| Men's Baseball | Potomac State | Away | April 16, 2010 - 2:00pm | Lost | 3-13 |
| Men's Baseball | Frederick | Home | April 15, 2010 - 3:00pm | Lost | 4-14 |
| Men's Baseball | Chesapeake | Home | April 14, 2010 - 3:30pm | Won | 5-1 |
| Men's Baseball | Cecil - (Doubleheader) | Home | April 11, 2010 - 12:00pm | Multiple | L 4-6, L 0-7 |
| Men's Baseball | Alfred State - (Doubleheader) | Home | April 10, 2010 - 1:00pm | Split | L 8-6, W 4-3 |
| Men's Baseball | MC/Rockville | Away | April 8, 2010 - 3:00pm | Won | 9-1 |
| Men's Baseball | Allegany | Home | April 6, 2010 - 3:00pm | Won | 29-8 |
| Men's Baseball | MC/Rockville | Home | April 5, 2010 - 3:00pm | Won | 14-4 |
| Men's Baseball | MC/Germantown | Away | April 1, 2010 - 3:00pm | Lost | 6-11 |
| Men's Baseball | Garrett | Home | March 31, 2010 - 3:00pm | Lost | 8-11 |
| Men's Baseball | Anne Arundel - (Doubleheader) | Away | March 27, 2010 - 12:00pm | Cancelled | |
| Men's Baseball | Frederick CC | Away | March 25, 2010 - 3:00pm | Lost | 1-8 |
| Men's Baseball | College of Southern MD | Home | March 23, 2010 - 2:00pm | Multiple | W 5-4, W 10-4 |
| Men's Baseball | Shenandoah - (Doubleheader) | Home | March 21, 2010 - 12:00pm | Split | W 10-2, L 9-5 |
| Men's Baseball | Prince George's - (Doubleheader) | Home | March 20, 2010 - 12:00pm | Multiple | W 11-1, W 19-4 |
| Men's Baseball | Onondaga, NY - (Doubleheader) | Home | March 19, 2010 - 1:00pm | Multiple | W 15-2, W 10-0 |
| Men's Baseball | Potomac State | Home | March 17, 2010 - 2:00pm | Won | 8-6 |
| Men's Baseball | Jefferson, NY - (Doubleheader) | Home | March 14, 2010 - 12:00pm | Cancelled | |
| Men's Baseball | Lansing - (Doubleheader) | Away | March 11, 2010 - 1:00pm | Cancelled | |
| Men's Baseball | ASA | Away | March 10, 2010 - 7:00pm | Won | 10-5 |
| Men's Baseball | Rochester College | Away | March 10, 2010 - 1:00pm | Won | 13-0 |
| Men's Baseball | Penn College | Away | March 9, 2010 - 12:30pm | Won | 13-3 |
| Men's Baseball | Miami - Middleton - (Doubleheader) | Home | March 8, 2010 - 1:00pm | Multiple | W 12-7, W 7-2 |
| Men's Baseball | Sauk Valley - (Doubleheader) | Away | March 7, 2010 - 4:00pm | Multiple | W 5-4, W 7-5 |
| Men's Baseball | Nassau | Away | March 6, 2010 - 1:00pm | Lost | 9-7 |
| Men's Baseball | Southeastern, NC - (Doubleheader) | Away | March 1, 2010 - 12:00pm | Multiple | L 6-5, W 11-1 |
| Men's Baseball | Southeastern, NC - Doubleheader | Away | February 28, 2010 - 12:00pm | Multiple | L 8-9, W 7-6 |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Women's Softball | Click Here | Away | May 1, 2010 - 12:00pm - May 2, 2010 - 12:00am | ||
| Women's Softball | Click here | Away | April 28, 2010 - 2:00pm - 8:00pm | Won | |
| Women's Softball | Rockville - (Women's Softball) | Away | April 23, 2010 - 3:00pm | Won | |
| Women's Softball | Chesapeake - (Doubleheader) | Home | April 19, 2010 - 3:00pm | Split | L 7-6, W 9-6 |
| Women's Softball | Anne Arundel - (Doubleheader) | Away | April 17, 2010 - 12:00pm | Multiple | W 9-1, W 12-1 |
| Women's Softball | Potomac State - (Doubleheader) | Home | April 15, 2010 - 3:00pm | Split | W 5-4, L 3-6 |
| Women's Softball | Prince George's - (Doubleheader) | Home | April 14, 2010 - 3:00pm | Multiple | W 8-0, W 9-1 |
| Women's Softball | Mercyhurst - (Doubleheader) | Home | April 11, 2010 - 12:00pm | Multiple | L 3-5, L 3-12 |
| Women's Softball | Cecil - (Doubleheader) | Home | April 10, 2010 - 1:00pm | Split | L 0-1, W 4-3 |
| Women's Softball | Dundalk - (Doubleheader) | Away | April 7, 2010 - 3:00pm | Won | 11-0, 9-0 |
| Women's Softball | Cecil - (Doubleheader) | Away | April 2, 2010 - 3:00pm | Split | L 0-1, W 4-2 |
| Women's Softball | Frederick - (Doubleheader) | Away | March 31, 2010 - 3:00pm | Multiple | W 5-4, W 15-3 |
| Women's Softball | Corning - (Doubleheader) | Home | March 27, 2010 - 1:00pm | Multiple | L 16-6, L 2-1 |
| Women's Softball | Catonsville - (Doubleheader) | Away | March 24, 2010 - 3:00pm | Split | W 3-2, L 4-5 |
| Women's Softball | Harford - (Doubleheader) | Home | March 20, 2010 - 1:00pm | Multiple | W 11-8, L 1-3 |
| Women's Softball | College of Southern MD - (Doubleheader) | Home | March 17, 2010 - 3:00pm | Split | W 4-2, L 4-5 |
| Women's Softball | College of Southern MD Tournament | Away | March 13, 2010 (All day) - March 14, 2010 (All day) | Cancelled |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Click here | Home | February 28, 2010 (All day) | |||
| Click here | Home | February 27, 2010 (All day) | |||
| February 27, 2010 - 1:00pm - 7:00pm | |||||
| Click here | Home | February 26, 2010 (All day) | |||
| Click here |
February 19, 2010 (All day) February 21, 2010 (All day) |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Women's Basketball | NOVA | Away | March 2, 2010 - 6:30pm | Coming Soon | |
| Women's Basketball | Central Penn | Home | February 3, 2010 - 7:00pm | Coming Soon | |
| Women's Basketball | Mercyhurst | Home | February 13, 2010 - 5:00pm | Coming Soon | |
| Women's Basketball | CCBC/Dundalk | Away | February 10, 2010 - 6:00pm | Coming Soon | |
| Women's Basketball | Cecil | Home | February 11, 2010 - 4:00pm | Coming Soon | |
| Women's Basketball | Prince George's | Home | January 29, 2010 - 6:00pm | Lost | 76-84 |
| Women's Basketball | College of Southern MD | Home | January 27, 2010 - 6:00pm | Won | 77-29 |
| Women's Basketball | Potomac State | Home | January 25, 2010 - 6:00pm | Lost | 58-66 |
| Women's Basketball | Howard | Home | February 8, 2010 - 5:00pm | Cancelled | |
| Women's Basketball | MC/Rockville | Home | January 16, 2010 - 6:00pm | Lost | 46-51 |
| Women's Basketball | Anne Arundel | Home | January 11, 2010 - 7:00pm | Lost | 63-57 |
| Women's Basketball | Garrett | Away | January 9, 2010 - 5:00pm | Lost | 51-56 |
| Women's Basketball | Lord Fairfax | Home | January 6, 2010 - 7:00pm | Won | 85-23 |
| Women's Basketball | Allegany | Home | January 13, 2010 - 6:00pm | Lost | |
| Women's Basketball | Centrall Penn | Away | December 15, 2009 - 8:00pm | Coming Soon | |
| Women's Basketball | Harford Community College | Away | December 11, 2009 - 7:00pm | Won | 48-47 |
| Women's Basketball | Howard Community College | Away | December 5, 2009 - 3:00pm | Won | 58-37 |
| Women's Basketball | Anne Arundel | Away | December 2, 2009 - 5:00pm | Lost | 58-67 |
| Women's Basketball | Lord Fairfax | Away | November 23, 2009 - 7:00pm | Won | 78-41 |
| Women's Basketball | Gilford Tech | Home | February 1, 2010 - 6:00pm | Coming Soon | |
| Women's Basketball | Baltimore | Away | November 17, 2009 - 7:00pm | Lost | 89-47 |
| Women's Basketball | Hagerstown vs. Del Tech | Home | November 15, 2009 - 3:00pm | Lost | 74-59 |
| Women's Basketball | CC of Philadelphia vs. Frederick | Home | November 15, 2009 - 1:00pm | Forfeit | |
| Women's Basketball | Hagerstown vs. CC of Philadelphia | Home | November 14, 2009 - 7:00pm | Forfeit | |
| Women's Basketball | Frederick vs. DelTech | Home | November 14, 2009 - 5:00pm | Coming Soon | |
| Women's Basketball | Click here | Away | November 7, 2009 (All day) - November 8, 2009 (All day) | Coming Soon | |
| Women's Basketball | NOVA | Home | November 2, 2009 - 6:00pm | Won | 73-69 |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Men's Basketball | Howard Community College | Away | December 5, 2009 - 5:00pm | Won | 88-72 |
| Men's Basketball | Click here | Home |
November 7, 2009 - 5:00pm - 9:00pm November 8, 2009 - 1:00pm - 4:00pm |
||
| Men's Basketball | CCBC/Catonsville | Home | February 13, 2010 - 7:00pm | Coming Soon | |
| Men's Basketball | CCBC/Dundalk | Away | February 10, 2010 - 8:00pm | Coming Soon | |
| Men's Basketball | Cecil | Home | February 9, 2010 - 4:00pm | Coming Soon | |
| Men's Basketball | CCBC/Essex | Away | February 2, 2010 - 6:00pm | Won | 127-83 |
| Men's Basketball | Prince George's | Home | January 29, 2010 - 8:00pm | Won | 79-64 |
| Men's Basketball | College of Southern MD | Home | January 27, 2010 - 8:00pm | Won | 83-77 |
| Men's Basketball | Frederick | Away | January 25, 2010 - 7:00pm | Won | 87-79 |
| Men's Basketball | Allegany | Away | January 23, 2010 - 7:00pm | Lost | 74-77 |
| Men's Basketball | Chesapeake | Home | January 20, 2010 - 6:00pm | Won | 97-47 |
| Men's Basketball | Potomac | Away | January 18, 2010 - 7:00pm | Won | 105-82 |
| Men's Basketball | MC/Rockville | Home | January 16, 2010 - 8:00pm | Won | 93-87 |
| Men's Basketball | Garrett | Away | January 9, 2010 - 7:00pm | Won | 88-87 |
| Men's Basketball | MC Germantown | Away | January 6, 2010 - 7:30pm | Lost | 89-97 |
| Men's Basketball | Click here | Away |
December 11, 2009 - 5:00pm December 12, 2009 - 5:00pm |
Coming Soon | |
| Men's Basketball | Monroe | Home | December 7, 2009 - 5:00pm | Lost | 94-97 |
| Men's Basketball | Anne Arundel | Away | December 2, 2009 - 7:00pm | Won | 85-80 |
| Men's Basketball | Click here | Home |
November 28, 2009 - 5:00pm November 29, 2009 - 1:00pm |
||
| Men's Basketball | Baltimore | Away | November 25, 2009 - 7:00pm | Won | 74-69 |
| Men's Basketball | Click Here | Away |
November 21, 2009 - 7:00pm November 22, 2009 (All day) |
||
| Men's Basketball | Harford | Away | November 18, 2009 - 7:00pm | Lost | 109-97 |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Women's Volleyball | Howard | Home | October 7, 2009 - 6:00pm - October 9, 2009 - 6:00pm | Won | |
| Women's Volleyball | October 5, 2009 - 6:00pm - 9:00pm | ||||
| Women's Volleyball | Click here | Home | October 31, 2009 - 9:00am - November 1, 2009 - 4:00pm | ||
| Women's Volleyball | Chesapeake College | Away | October 28, 2009 - 6:00pm | Coming Soon | |
| Women's Volleyball | Potomac State | Away | October 26, 2009 - 6:00pm | Coming Soon | |
| Women's Volleyball | Harford C.C. | Home | October 23, 2009 - 7:00pm | Coming Soon | |
| Women's Volleyball | Garrett College | Away | October 21, 2009 - 7:00pm | Coming Soon | |
| Women's Volleyball | Catonsville | Away | October 15, 2009 - 7:00pm | Coming Soon | |
| Women's Volleyball | BJ's Tournament | Home | October 10, 2009 (All day) - October 11, 2009 (All day) | Coming Soon | |
| Women's Volleyball | Howard C.C. | Home | October 7, 2009 - 6:00pm | Coming Soon | |
| Women's Volleyball | College of Southern MD | Home | October 5, 2009 - 6:00pm | Won | 23-25, 25-18, 25-17, 25-22 |
| Women's Volleyball | Anne Arundel | Away | October 2, 2009 - 6:00pm | Won | 24-26, 25-21, 25-27, 25-8, 15-8 |
| Women's Volleyball | MC/Rockville | Home | September 30, 2009 - 7:00pm | Won | 25-14, 25-21, 25-12 |
| Women's Volleyball | Shippensburg University | Away | September 29, 2009 - 7:00pm | Lost | 15-25, 18-25, 17-25 |
| Women's Volleyball | Genesee Tournament | Away | September 24, 2009 (All day) - September 27, 2009 (All day) | ||
| Women's Volleyball | Cecil College | Home | September 18, 2009 - 6:00pm | Won | 25-12, 25-10, 25-17 |
| Women's Volleyball | Frederick CC | Away | September 15, 2009 - 6:00pm | Won | 25-17, 25-11, 25-22 |
| Women's Volleyball | Allegany | Away | September 9, 2009 - 6:00pm | Won | 25-6, 25-6, 25-14 |
| Women's Volleyball | Edison Community College | Away | September 4, 2009 (All day) - September 5, 2009 (All day) | Won | 26-28, 25-23, 25-18, 25-17 |
| Women's Volleyball | Essex | Home | September 2, 2009 - 6:00pm | Won | 25-14, 25-10, 25-15 |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Women's Tennis | Region XX Tournament | Away | October 23, 2009 (All day) - October 25, 2009 (All day) | Coming Soon | |
| Women's Tennis | MC/Rockville | Home | October 16, 2009 - 3:30pm | Cancelled | |
| Women's Tennis | Harford | Away | October 12, 2009 - 3:30pm | Cancelled | |
| Women's Tennis | Gloucester | Home | October 17, 2009 - 12:00pm | Cancelled | |
| Women's Tennis | MC/Rockville | Away | October 5, 2009 - 3:30pm | Coming Soon | |
| Women's Tennis | Cecil | Away | October 2, 2009 - 2:30pm | Won | |
| Women's Tennis | Mercer Tournament | Away | September 25, 2009 - 3:00pm - September 26, 2009 - 3:00pm | ||
| Women's Tennis | Cecil | Home | September 23, 2009 - 3:30pm | ||
| Women's Tennis | Harford Tournament | Away | September 19, 2009 - 1:30pm - September 20, 2009 - 1:30pm | ||
| Women's Tennis | Shippensburg (Scrimmage) | Home | September 16, 2009 - 3:30pm - September 29, 2009 - 3:30pm | ||
| Women's Tennis | Harford | Home | September 14, 2009 - 3:30pm | ||
| Women's Tennis | Shepherd (Scrimmage) | Away | September 8, 2009 - 3:00pm |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Men's Soccer | Patrick Henry | Away | September 3, 2009 - 4:00pm | Won | 5-0 |
| Men's Soccer | Frostburg University - Scrimmage | Away | August 22, 2009 - 6:00pm | Coming Soon | |
| Men's Soccer | Potomac State | Home | October 19, 2009 - 4:00pm | Won | 4-1 |
| Men's Soccer | Frederick CC | Home | October 14, 2009 - 3:30pm | Forfeit | |
| Men's Soccer | CCBC/Essex | Home | October 8, 2009 - 3:30pm | Lost | 2-1 Double OT |
| Men's Soccer | NOVA | Home | October 5, 2009 - 4:00pm | Won | 3-0 |
| Men's Soccer | Lord Fairfax | Home | October 3, 2009 - 12:00pm | Coming Soon | |
| Men's Soccer | Howard C.C. | Home | September 30, 2009 - 3:30pm | Lost | 2-1 |
| Men's Soccer | Allegany | Away | September 26, 2009 - 1:00pm | Won | 1-0 OT |
| Men's Soccer | Patrick Henry | Home | September 24, 2009 - 3:00pm | Won | 14-0 |
| Men's Soccer | Anne Arundel | Away | September 23, 2009 - 7:00pm | Tie | 1-1 Double Overtime |
| Men's Soccer | Cecil College | Home | September 18, 2009 - 3:30pm | Won | 5-0 |
| Men's Soccer | College of Southern MD | Home | September 15, 2009 - 3:30pm | Won | 3-2 |
| Men's Soccer | MC/Rockville | Away | October 21, 2009 - 3:30pm | Lost | 0-1 |
| Men's Soccer | Prince George's C.C. | Away | September 9, 2009 - 3:30pm | Lost | 0-3 |
| Men's Soccer | CCBC/Catonsville | Home | October 6, 2009 - 3:30pm | Won | 1-0 |
| Men's Soccer | Harford C.C. | Away | September 5, 2009 - 12:00pm | Tie | 1-1 OT |
| Men's Soccer | Chesapeake College | Away | September 19, 2009 - 1:00pm | Won | 6-2 |
| Men's Soccer | Patrick Henry | Away | August 28, 2009 - 4:00pm | Won | 5-0 |
| Men's Soccer | NOVA | Away | September 1, 2009 - 4:00pm | Lost | 4-2 |









