- Quick Links
- Academics (Credit)
- Continuing Education (Non-Credit)
- ----------------------
- HCC Portal
- Moodle
- WebAdvisor
- Student Email
- College Central Network
- Emergency Alert Sign-Up
- Transcript Requests
- ----------------------
- Alumni Association
- HCC Foundation
- Volunteers
- ----------------------
- Directions and Maps
- News and Events
- Athletics
- Library
- Jobs
Hawk Scores
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Women's Basketball | Lord Fairfax | Home | January 29, 2012 - 10:00am | Coming Soon | |
| Women's Basketball | Harrisburg CC | Home | January 9, 2012 - 6:00pm | Won | 73-38 |
| Women's Basketball | Prince George's | Home | February 1, 2012 - 6:00pm | Lost | |
| Women's Basketball | Anne Arundel | Home | January 30, 2012 - 7:00pm | Coming Soon | |
| Women's Basketball | College of Southern MD | Home | January 28, 2012 - 5:00pm | Coming Soon | |
| Women's Basketball | Lord Fairfax | Home | January 25, 2012 - 5:00pm | Cancelled | |
| Women's Basketball | Howard | Away | January 21, 2012 - 3:00pm | Coming Soon | |
| Women's Basketball | Garrett | Away | January 18, 2012 - 5:00pm | Won | 65-54 |
| Women's Basketball | Central Penn | Away | January 16, 2012 - 7:00pm | Won | 57-52 |
| Women's Basketball | Del Tech | Home | January 13, 2012 - 7:00pm | Coming Soon | |
| Women's Basketball | CCBC/Dundalk | Away | January 11, 2012 - 6:00pm | Won | 59-58 |
| Women's Basketball | Anne Arundel | Away | January 7, 2012 - 5:00pm | Won | 70-20 |
| Women's Basketball | Central Penn | Home | December 16, 2011 - 7:00pm | Coming Soon | |
| Women's Basketball | Chesapeake | Home | December 14, 2011 - 5:00pm | Won | 56-52 |
| Women's Basketball | Lord Fairfax | Away | December 11, 2011 - 2:00pm | Won | 86-24 |
| Women's Basketball | Harrisburg | Home | January 9, 2012 - 6:00pm | Coming Soon | |
| Women's Basketball | Cecil | Home | December 7, 2011 - 6:00pm | Won | 65-64 |
| Women's Basketball | Baltimore | December 3, 2011 - 5:00pm | Won | 61-56 OT | |
| Women's Basketball | Harford | Home | November 30, 2011 - 6:00pm | Won | 74-47 |
| Women's Basketball | MC/Rockville | Home | November 28, 2011 - 7:00pm | Lost | 52-57 |
| Women's Basketball | Click here for details | Away | November 19, 2011 - 12:00pm - November 20, 2011 - 10:00am | Multiple | 72-60, 71-62 |
| Women's Basketball | Del Tech | Away | November 15, 2011 - 7:00pm | Won | 60-57 |
| Women's Basketball | Harrisburg | Away | November 11, 2011 - 5:00pm | Won | 61-53 |
| Women's Basketball | NOVA | Home | November 2, 2011 - 6:00pm | Won | 66-51 |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Women's Indoor Track | HCC College Invitational | Home | January 28, 2012 - 9:00am - 6:00pm | Coming Soon | |
| Women's Indoor Track | Hagerstown @ PGSLC | Away | January 21, 2012 - 8:00am - 6:00pm | Coming Soon | |
| Women's Indoor Track | Hagerstown @ Bucknell University | Away | January 7, 2012 - 11:00am - 6:00pm | Coming Soon |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Men's Indoor Track | HCC College Invitational | Home | January 28, 2012 - 8:00am - 6:00pm | Coming Soon | |
| Men's Indoor Track | Hagerstown @ University of Maryland | Away | January 21, 2012 - 8:00am - 6:00pm | Coming Soon | |
| Men's Indoor Track | Hagerstown @ Bucknell University | Away | January 7, 2012 - 8:00am - 7:00pm | Coming Soon |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Men's Basketball | Anne Arundel | Away | January 7, 2012 - 7:00pm | Coming Soon | |
| Men's Basketball | MC/Germantown | Away | January 4, 2012 - 7:00pm | Coming Soon | |
| Men's Basketball | Prince George's | Home | February 1, 2012 - 8:00pm | Won | 100-65 |
| Men's Basketball | College of Southern MD | Home | January 28, 2012 - 7:00pm | Won | 101-83 |
| Men's Basketball | CCBC/Catonsville | Home | January 25, 2012 - 7:00pm | Won | 81-65 |
| Men's Basketball | Howard | Away | January 21, 2012 - 5:00pm | Coming Soon | |
| Men's Basketball | Garrett | Away | January 18, 2012 - 7:00pm | Won | 93-73 |
| Men's Basketball | Allegany College | Home | January 16, 2012 - 7:00pm | Lost | 78-86 |
| Men's Basketball | CCBC/Dundalk | Away | January 11, 2012 - 8:00pm | Won | 99-76 |
| Men's Basketball | Chesapeake | Home | December 14, 2011 - 7:00pm | Won | 98-71 |
| Men's Basketball | Click here for details | Away | December 10, 2011 - 2:00pm | Coming Soon | |
| Men's Basketball | Click here for details | Away | December 9, 2011 - 5:00pm | Coming Soon | |
| Men's Basketball | Cecil | Home | December 7, 2011 - 8:00pm | Won | 88-86 |
| Men's Basketball | Baltimore | Away | December 3, 2011 - 7:00pm | Won | 101-93 |
| Men's Basketball | Harford | Home | November 30, 2011 - 8:00pm | Won | 106-103 |
| Men's Basketball | Click here for details | Away | November 27, 2011 - 1:00pm | Coming Soon | |
| Men's Basketball | Click here for details | Home | November 26, 2011 - 5:00pm | Coming Soon | |
| Men's Basketball | MC/Rockville | Home | November 21, 2011 - 8:00pm | Won | 107-97 |
| Men's Basketball | Frederick | Home | November 16, 2011 - 7:00pm | Won | 105-87 |
| Men's Basketball | CCBC/Essex | Away | November 8, 2011 - 7:00pm | Won | 92-75 |
| Men's Basketball | Click here for details | Home | November 5, 2011 - 5:00pm | Coming Soon | |
| Men's Basketball | Click here for details | Home | November 4, 2011 - 6:00pm | Coming Soon | |
| Men's Basketball | NOVA | Home | November 2, 2011 - 8:00pm | Won | 103-88 |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Women's Cross Country | MD JUCO Championships | Home | October 29, 2011 - 11:00am | Coming Soon | |
| Women's Cross Country | Hood College Invitational | Away | October 22, 2011 - 7:00am - 5:00pm | Coming Soon | |
| Women's Cross Country | St. Francis Invitational | Away | October 8, 2011 - 7:00am - 8:00pm |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Men's Soccer | CCBC/Catonsville | Home | October 22, 2011 - 12:00pm | Coming Soon | |
| Men's Soccer | NOVA | Home | October 19, 2011 - 3:30pm | Cancelled | |
| Men's Soccer | Potomac State | Home | October 17, 2011 - 3:30pm | Coming Soon | |
| Men's Soccer | Prince George's CC | Away | October 14, 2011 - 3:30pm | Coming Soon | |
| Men's Soccer | Harford | Away | October 11, 2011 - 6:00pm | Coming Soon | |
| Men's Soccer | Del Tech | Home | October 8, 2011 - 1:00pm | Coming Soon | |
| Men's Soccer | Chesapeake | Away | October 7, 2011 - 4:00pm | Coming Soon | |
| Men's Soccer | Frederick | Home | October 5, 2011 - 3:30pm | Coming Soon | |
| Men's Soccer | CCBC/Catonsville | Home | October 10, 2011 - 3:30pm | Coming Soon |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Men's Cross Country | MD JUCO CHAMPIONSHIPS | Home | October 29, 2011 - 11:45am | Coming Soon | |
| Men's Cross Country | Hood College Invitational | Away | October 22, 2011 - 7:00am - 8:00pm | Coming Soon | |
| Men's Cross Country | Gettysburg College Invitational | Away | October 15, 2011 - 7:00am - 8:00pm | Coming Soon | |
| Men's Cross Country | St. Francis Invitational | Away | October 8, 2011 - 7:00am - 8:00pm | Coming Soon |
| Team | Opponent | Location | Date | Outcome | Score |
|---|---|---|---|---|---|
| Women's Volleyball | Click here for details | Away | November 5, 2011 (All day) - November 6, 2011 (All day) | Coming Soon | |
| Women's Volleyball | NOVA | Away | October 27, 2011 - 7:00pm | Coming Soon | |
| Women's Volleyball | Chesapeake | Away | October 24, 2011 - 6:00pm | Coming Soon | |
| Women's Volleyball | CCBC/Catonsville | Away | October 19, 2011 - 8:00pm | Coming Soon | |
| Women's Volleyball | WAU | Home | October 17, 2011 - 6:00pm | Coming Soon | |
| Women's Volleyball | Cecil | Home | October 14, 2011 - 6:00pm | Coming Soon | |
| Women's Volleyball | Baltimore | Away | October 12, 2011 - 6:00pm | Coming Soon | |
| Women's Volleyball | Click here for details | Home | October 8, 2011 (All day) - October 9, 2011 (All day) | Coming Soon | |
| Women's Volleyball | Frederick | Away | October 6, 2011 - 6:00pm | Coming Soon | |
| Women's Volleyball | Howard | Home | October 5, 2011 - 6:00pm | Coming Soon | |
| Women's Volleyball | NOVA | Home | October 21, 2011 - 6:00pm | Cancelled |









